Monday, June 24, 2024
spot_img
HomeHelmEast Indies Manufactories and Production

East Indies Manufactories and Production

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

East Indies Manufactories and Production
Name Production per hour
before 2.0 patch
Production per hour
after 2.0 patch
% nerfed
via 2.0 patch
Sangdad 190 148 – 22.11 %
Laar 146 138 – 5.48 %
Oosten Capital 129 128 – 0.78 %
South Suny Weaver 153 128 – 16.34 %
Granbie 146 123 – 15.75 %
Suny Lumberyard 155 123 – 20.65 %
Duister North Foundry 125 118 – 5.60 %
Fort Granbie 139 118 – 15.11 %
Lada Foundry 133 118 – 11.28 %
Trisula Foundry 141 118 – 16.31 %
Fort Prakoso 127 113 – 11.02 %
Fort Premie 122 113 – 7.38 %
Megafort Oosten 129 113 – 12.40 %
North Damai Foundry 141 113 – 19.86 %
Suny Capital 181 110 – 39.23 %
Kampong Subur 153 98 – 35.95 %
Kencur 138 94 – 31.88 %
Lada 128 94 – 26.56 %
North Suny Weaver 148 94 – 36.49 %
Suny Foundry 142 90 – 36.62 %
Duister East Foundry 136 86 – 36.76 %
Duister West Foundry 109 86 – 21.10 %
Kencur Lumberyard 125 86 – 31.20 %
Kencur Weaver 125 86 – 31.20 %
Kota Lama Foundry 125 86 – 31.20 %
Kota Lama Lumberyard 125 86 – 31.20 %
Laar South Lumberyard 129 86 – 33.33 %
Laar West Lumberyard 141 86 – 39.01 %
Subur Lumberyard 133 86 – 35.34 %
Fort Duister 129 83 – 35.66 %
South Damai Foundry 141 83 – 41.13 %
Fort Harimau 122 79 – 35.25 %
Damai 162 76 – 53.09 %
Kota Lama 157 71 – 54.78 %
Total: 4725 3458 – 26.81 %

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

East Indies Manufactories and Production
Name Production per hour
before 1.3 patch
Production per hour
after 1.3 patch
% nerfed
via 1.3 patch
Sangdad 458 190 58.52
Suny Capital 566 181 61.16
Damai 341 162 52.49
Kota Lama 336 157 53.27
Suny Lumberyard 200 155 22.50
Kampong Subur 316 153 51.58
South Suny Weaver 242 153 36.78
North Suny Weaver 230 148 35.65
Granbie 190 146 23.16
Laar 341 146 57.18
Suny Foundry 183 142 22.40
Laar West Lumberyard 186 141 24.19
North Damai Foundry 186 141 24.19
South Damai Foundry 186 141 24.19
Trisula Foundry 186 141 24.19
Fort Granbie 139 139 0.00
Kencur 260 138 46.92
Duister East Foundry 181 136 24.86
Lada Foundry 174 133 23.56
Subur Lumberyard 174 133 23.56
Fort Duister 129 129 0.00
Laar South Lumberyard 170 129 24.12
Megafort Oosten 129 129 0.00
Oosten Capital 246 129 47.56
Lada 236 128 45.76
Fort Prakoso 127 127 0.00
Duister North Foundry 165 125 24.24
Kencur Lumberyard 165 125 24.24
Kencur Weaver 165 125 24.24
Kota Lama Foundry 165 125 24.24
Kota Lama Lumberyard 165 125 24.24
Fort Harimau 122 122 0.00
Fort Premie 122 122 0.00
Duister West Foundry 145 109 24.83
Total: 7226 4725 – 34.61 %

If you are viewing this page from a mobile device, in order to fully see the data table, please turn your mobile device to landscape position or scroll the table.

You might be interested

LEAVE A REPLY

Please enter your comment!
Please enter your name here


Stay Connected

7FansLike
2FollowersFollow
1SubscribersSubscribe
- Advertisement -spot_img

Latest Articles